Reduce damage from normal enemies

Details

Description: Damage Reduction

Maximum Level: 100

Type: Enemy Weakened

Growth: 0.3% per level

Extra Power: +8 per level

Upgrade

to Level Upgrade Costs Total Upgrade Costs BP Damage Reduction
1 40xUnknown_79, 3500xStars 40xUnknown_79, 3500xStars +8 +0.3%
2 52xUnknown_79, 7000xStars 92xUnknown_79, 10500xStars +16 +0.6%
3 112xUnknown_79, 10500xStars 204xUnknown_79, 21000xStars +24 +0.9%
4 128xUnknown_79, 14000xStars 332xUnknown_79, 35000xStars +32 +1.2%
5 204xUnknown_79, 17500xStars 536xUnknown_79, 52500xStars +40 +1.5%
6 220xUnknown_79, 21000xStars 756xUnknown_79, 73500xStars +48 +1.8%
7 336xUnknown_79, 24500xStars 1092xUnknown_79, 98000xStars +56 +2.1%
8 360xUnknown_79, 28000xStars 1452xUnknown_79, 126000xStars +64 +2.4%
9 496xUnknown_79, 31500xStars 1948xUnknown_79, 157500xStars +72 +2.7%
10 528xUnknown_79, 35000xStars 2476xUnknown_79, 192500xStars +80 +3.0%
11 552xUnknown_79, 38500xStars 3028xUnknown_79, 231000xStars +96 +3.3%
12 712xUnknown_79, 42000xStars 3740xUnknown_79, 273000xStars +112 +3.6%
13 744xUnknown_79, 45500xStars 4484xUnknown_79, 318500xStars +128 +3.9%
14 772xUnknown_79, 49000xStars 5256xUnknown_79, 367500xStars +144 +4.2%
15 796xUnknown_79, 52500xStars 6052xUnknown_79, 420000xStars +160 +4.5%
16 976xUnknown_79, 56000xStars 7028xUnknown_79, 476000xStars +176 +4.8%
17 1012xUnknown_79, 59500xStars 8040xUnknown_79, 535500xStars +192 +5.1%
18 1040xUnknown_79, 63000xStars 9080xUnknown_79, 598500xStars +208 +5.4%
19 1240xUnknown_79, 66500xStars 10320xUnknown_79, 665000xStars +224 +5.7%
20 1908xUnknown_79, 70000xStars 12228xUnknown_79, 735000xStars +248 +6.0%
21 1960xUnknown_79, 73500xStars 14188xUnknown_79, 808500xStars +272 +6.3%
22 2004xUnknown_79, 73500xStars 16192xUnknown_79, 882000xStars +296 +6.6%
23 2052xUnknown_79, 73500xStars 18244xUnknown_79, 955500xStars +320 +6.9%
24 2104xUnknown_79, 73500xStars 20348xUnknown_79, 1029000xStars +344 +7.2%
25 2436xUnknown_79, 73500xStars 22784xUnknown_79, 1102500xStars +368 +7.5%
26 2488xUnknown_79, 73500xStars 25272xUnknown_79, 1176000xStars +392 +7.8%
27 2544xUnknown_79, 73500xStars 27816xUnknown_79, 1249500xStars +416 +8.1%
28 2584xUnknown_79, 73500xStars 30400xUnknown_79, 1323000xStars +440 +8.4%
29 2632xUnknown_79, 73500xStars 33032xUnknown_79, 1396500xStars +472 +8.7%
30 2680xUnknown_79, 73500xStars 35712xUnknown_79, 1470000xStars +504 +9.0%
31 2736xUnknown_79, 77000xStars 38448xUnknown_79, 1547000xStars +536 +9.3%
32 2776xUnknown_79, 77000xStars 41224xUnknown_79, 1624000xStars +568 +9.6%
33 2820xUnknown_79, 77000xStars 44044xUnknown_79, 1701000xStars +600 +9.9%
34 2868xUnknown_79, 77000xStars 46912xUnknown_79, 1778000xStars +632 +10.2%
35 3492xUnknown_79, 77000xStars 50404xUnknown_79, 1855000xStars +664 +10.5%
36 3544xUnknown_79, 77000xStars 53948xUnknown_79, 1932000xStars +696 +10.8%
37 3600xUnknown_79, 77000xStars 57548xUnknown_79, 2009000xStars +728 +11.1%
38 3648xUnknown_79, 77000xStars 61196xUnknown_79, 2086000xStars +768 +11.4%
39 3696xUnknown_79, 77000xStars 64892xUnknown_79, 2163000xStars +808 +11.7%
40 3744xUnknown_79, 77000xStars 68636xUnknown_79, 2240000xStars +848 +12.0%
41 3804xUnknown_79, 82250xStars 72440xUnknown_79, 2322250xStars +888 +12.3%
42 3852xUnknown_79, 82250xStars 76292xUnknown_79, 2404500xStars +928 +12.6%
43 3892xUnknown_79, 82250xStars 80184xUnknown_79, 2486750xStars +968 +12.9%
44 3948xUnknown_79, 82250xStars 84132xUnknown_79, 2569000xStars +1008 +13.2%
45 3988xUnknown_79, 82250xStars 88120xUnknown_79, 2651250xStars +1048 +13.5%
46 4036xUnknown_79, 82250xStars 92156xUnknown_79, 2733500xStars +1088 +13.8%
47 4080xUnknown_79, 82250xStars 96236xUnknown_79, 2815750xStars +1136 +14.1%
48 4128xUnknown_79, 82250xStars 100364xUnknown_79, 2898000xStars +1184 +14.4%
49 4176xUnknown_79, 82250xStars 104540xUnknown_79, 2980250xStars +1232 +14.7%
50 4224xUnknown_79, 82250xStars 108764xUnknown_79, 3062500xStars +1280 +15.0%
51 4264xUnknown_79, 87500xStars 113028xUnknown_79, 3150000xStars +1328 +15.3%
52 4308xUnknown_79, 87500xStars 117336xUnknown_79, 3237500xStars +1376 +15.6%
53 4348xUnknown_79, 87500xStars 121684xUnknown_79, 3325000xStars +1424 +15.9%
54 4392xUnknown_79, 87500xStars 126076xUnknown_79, 3412500xStars +1472 +16.2%
55 4440xUnknown_79, 87500xStars 130516xUnknown_79, 3500000xStars +1520 +16.5%
56 4480xUnknown_79, 87500xStars 134996xUnknown_79, 3587500xStars +1576 +16.8%
57 4524xUnknown_79, 87500xStars 139520xUnknown_79, 3675000xStars +1632 +17.1%
58 4564xUnknown_79, 87500xStars 144084xUnknown_79, 3762500xStars +1688 +17.4%
59 4608xUnknown_79, 87500xStars 148692xUnknown_79, 3850000xStars +1744 +17.7%
60 4648xUnknown_79, 87500xStars 153340xUnknown_79, 3937500xStars +1800 +18.0%
61 4692xUnknown_79, 92750xStars 158032xUnknown_79, 4030250xStars +1856 +18.3%
62 4728xUnknown_79, 92750xStars 162760xUnknown_79, 4123000xStars +1912 +18.6%
63 4768xUnknown_79, 92750xStars 167528xUnknown_79, 4215750xStars +1968 +18.9%
64 4812xUnknown_79, 92750xStars 172340xUnknown_79, 4308500xStars +2024 +19.2%
65 4852xUnknown_79, 92750xStars 177192xUnknown_79, 4401250xStars +2088 +19.5%
66 4888xUnknown_79, 92750xStars 182080xUnknown_79, 4494000xStars +2152 +19.8%
67 4932xUnknown_79, 92750xStars 187012xUnknown_79, 4586750xStars +2216 +20.1%
68 4968xUnknown_79, 92750xStars 191980xUnknown_79, 4679500xStars +2280 +20.4%
69 5008xUnknown_79, 92750xStars 196988xUnknown_79, 4772250xStars +2344 +20.7%
70 5044xUnknown_79, 92750xStars 202032xUnknown_79, 4865000xStars +2408 +21.0%
71 5088xUnknown_79, 98000xStars 207120xUnknown_79, 4963000xStars +2472 +21.3%
72 5124xUnknown_79, 98000xStars 212244xUnknown_79, 5061000xStars +2536 +21.6%
73 5160xUnknown_79, 98000xStars 217404xUnknown_79, 5159000xStars +2600 +21.9%
74 5196xUnknown_79, 98000xStars 222600xUnknown_79, 5257000xStars +2672 +22.2%
75 5236xUnknown_79, 98000xStars 227836xUnknown_79, 5355000xStars +2744 +22.5%
76 5272xUnknown_79, 98000xStars 233108xUnknown_79, 5453000xStars +2816 +22.8%
77 5308xUnknown_79, 98000xStars 238416xUnknown_79, 5551000xStars +2888 +23.1%
78 5344xUnknown_79, 98000xStars 243760xUnknown_79, 5649000xStars +2960 +23.4%
79 5380xUnknown_79, 98000xStars 249140xUnknown_79, 5747000xStars +3032 +23.7%
80 5416xUnknown_79, 98000xStars 254556xUnknown_79, 5845000xStars +3104 +24.0%
81 5460xUnknown_79, 103250xStars 260016xUnknown_79, 5948250xStars +3176 +24.3%
82 5488xUnknown_79, 103250xStars 265504xUnknown_79, 6051500xStars +3248 +24.6%
83 5524xUnknown_79, 103250xStars 271028xUnknown_79, 6154750xStars +3328 +24.9%
84 5560xUnknown_79, 103250xStars 276588xUnknown_79, 6258000xStars +3408 +25.2%
85 5596xUnknown_79, 103250xStars 282184xUnknown_79, 6361250xStars +3488 +25.5%
86 5632xUnknown_79, 103250xStars 287816xUnknown_79, 6464500xStars +3568 +25.8%
87 5668xUnknown_79, 103250xStars 293484xUnknown_79, 6567750xStars +3648 +26.1%
88 5700xUnknown_79, 103250xStars 299184xUnknown_79, 6671000xStars +3728 +26.4%
89 5736xUnknown_79, 103250xStars 304920xUnknown_79, 6774250xStars +3808 +26.7%
90 5772xUnknown_79, 103250xStars 310692xUnknown_79, 6877500xStars +3888 +27.0%
91 5808xUnknown_79, 108500xStars 316500xUnknown_79, 6986000xStars +3968 +27.3%
92 5836xUnknown_79, 108500xStars 322336xUnknown_79, 7094500xStars +4056 +27.6%
93 5872xUnknown_79, 108500xStars 328208xUnknown_79, 7203000xStars +4144 +27.9%
94 5904xUnknown_79, 108500xStars 334112xUnknown_79, 7311500xStars +4232 +28.2%
95 5940xUnknown_79, 108500xStars 340052xUnknown_79, 7420000xStars +4320 +28.5%
96 5976xUnknown_79, 108500xStars 346028xUnknown_79, 7528500xStars +4408 +28.8%
97 6000xUnknown_79, 108500xStars 352028xUnknown_79, 7637000xStars +4496 +29.1%
98 6000xUnknown_79, 108500xStars 358028xUnknown_79, 7745500xStars +4584 +29.4%
99 6000xUnknown_79, 108500xStars 364028xUnknown_79, 7854000xStars +4672 +29.7%
100 6000xUnknown_79, 108500xStars 370028xUnknown_79, 7962500xStars +4800 +30.0%

Updated: